Bell Schedule & School Hours
| Regular Day | Early Dismissal | Delayed Opening | ||||||||
| Outside Doors Open | 8:00 | Outside Doors Open | 8:00 | Outside Doors Open | 9:30 | |||||
| Students Released from Gym | 8:30 | Students Released from Gym | 8:30 | Students Released from Gym | 10:00 | |||||
| Period | Times | # of Minutes | Period | Times | # of Minutes | Period | Times | # of Minutes | ||
| HR | 8:40 - 8:50 | 10 | HR | 8:40 - 8:46 | 6 | HR/SEL | 10:10 - 10:25 | 15 | ||
| WIN/AVID | 8:50 - 9:25 | 35 | 1 | 8:46 - 9:15 | 29 | 1 | 10:25 - 10:55 | 30 | ||
| 1 | 9:25 - 10:05 | 40 | 2 | 9:15 - 9:44 | 29 | 2 | 10:55 - 11:25 | 30 | ||
| 2 | 10:05 - 10:45 | 40 | 3 | 9:44 - 10:13 | 29 | 3 | 11:25 - 11:55 | 30 | ||
| 3 | 10:45 - 11:25 | 40 | 4 | 10:13 - 10:53 | 40 | 4 | 11:55 - 12:35 | 40 | ||
| 4 | 11:25 - 12:05 | 40 | 5 | 10:53 - 11:33 | 40 | 5 | 12:35 - 1:15 | 40 | ||
| 5 | 12:05 - 12:45 | 40 | 6 | 11:33 - 12:13 | 40 | 6 | 1:15 - 1:55 | 40 | ||
| 6 | 12:45 - 1:25 | 40 | 7 | 12:13 - 12:42 | 29 | 7 | 1:55 - 2:25 | 30 | ||
| 7 | 1:25 - 2:05 | 40 | 8 | 12:42 - 1:11 | 29 | 8 | 2:25 - 2:55 | 30 | ||
| 8 | 2:05 - 2:45 | 40 | 9 | 1:11 - 1:40 | 29 | 9 | 2:55 - 3:25 | 30 | ||
| 9 | 2:45 - 3:25 | 40 | ||||||||
